Trucking Rates
Destination | 4 Wheeler | 6 Wheeler | 6 Wheeler Forward | 10 Wheeler | Total KM |
---|---|---|---|---|---|
Metro Manila | PHP 3,500 | PHP 4,500 | PHP 7,500 | PHP 11,500 | 1 - 50 |
Batangas, Batangas City | PHP 8,088.03 | PHP 10,143.63 | PHP 13,869.32 | PHP 18,264.69 | 218 |
Batangas, Lipa | PHP 7,070.14 | PHP 9,871.27 | PHP 14,501.02 | PHP 15,349.73 | 170 |
Cavite, Bacoor | PHP 4,544.25 | PHP 5,713.92 | PHP 7,114.41 | PHP 9,211.98 | 54 |
Cavite, Cavite City | PHP 5,147.45 | PHP 8,467.92 | PHP 12,648.38 | PHP 17,795.62 | 42 |
Cavite, Dasmariñas | PHP 5,222.85 | PHP 7,562.17 | PHP 10,809.05 | PHP 16,085.61 | 78 |
Cavite, Tagaytay | PHP 6,089.95 | PHP 8,646.03 | PHP 11,978.61 | PHP 17,420.56 | 142 |
Laguna, Biñan | PHP 5,222.85 | PHP 7,562.17 | PHP 10,410.88 | PHP 13,085.61 | 78 |
Laguna, Cabuyao | PHP 5,486.75 | PHP 6,900 | PHP 9,700 | PHP 13,100.61 | 106 |
Laguna, San Pablo | PHP 7,183.23 | PHP 9,012.63 | PHP 12,711.83 | PHP 17,625.52 | 168 |
Laguna, Sta. Cruz | PHP 7,597.93 | PHP 9,900 | PHP 14,644.09 | PHP 18,379.71 | 184 |
Laguna, Sta. Rosa | PHP 5,298.25 | PHP 7,656.40 | PHP 9,894.90 | PHP 12,375.61 | 104 |
Quezon, Atimonan | PHP 5,936.50 | PHP 12,206.71 | PHP 19,995.51 | PHP 28,700 | 350 |
Quezon, Lucena | PHP 8,380.52 | PHP 10,321.74 | PHP 16,225.55 | PHP 24,489.65 | 280 |
Quezon, Tagkawayan | PHP 14,107.09 | PHP 16,210.73 | PHP 26,287.12 | PHP 42,700 | 548 |
Bataas, Balanga | PHP 10,197.15 | PHP 12,523.92 | PHP 18,472.95 | PHP 24,700 | 232 |
Bataan, Mariveles | PHP 11,969.02 | PHP 14,764.76 | PHP 20,903.75 | PHP 28,292.24 | 340 |
Bulacan, Malolos | 7,181.17 | PHP 9,779.95 | PHP 10,93304 | PHP 13,797.28 | 82 |
Bulacan, San Rafael | PHP 7,708.96 | PHP 10,439.70 | PHP 12,252.52 | PHP 15,907.86 | 106 |
Neuva Ecija, Cabanatuan | PHP 9,895.55 | PHP 13,172.92 | PHP 15,718.96 | PHP 20,317.32 | 222 |
Olongapo, Subic | PHP 10,347.94 | PHP 13,738.42 | PHP 16,849.95 | PHP 22,057.31 | 318 |
Pampanga, Angeles | PHP 8,689.16 | PHP 11,664.94 | PHP 12,702.99 | PHP 15,677.39 | 168 |
Tarlac, Tarlac | PHP 10,234.85 | PHP 11,597.04 | PHP 16,567.20 | PHP 21,622.32 | 256 |
Zambales, Iba | PHP 13,439.31 | PHP 15,602.63 | PHP 24,578.36 | PHP 33,947.17 | 464 |
Abra, Bangued | PHP 21,677.84 | PHP 25,164.46 | PHP 41,861.26 | PHP 61,328.46 | 812 |
Benguet, Baguio | PHP 15,683.62 | PHP 19,671.68 | PHP 26,875.68 | PHP 38,700.48 | 492 |
Ilocos Norte, Laoag | PHP 24,505.31 | PHP 28,698.81 | PHP 48,929.93 | PHP 72,204.11 | 964 |
Ilocos Sur, Candon | PHP 19,341.48 | PHP 22,242.75 | PHP 36,017.83 | PHP 52,339.31 | 684 |
Ilocos, Vigan | PHP 21,640.14 | PHP 25,117.35 | PHP 41,767.01 | PHP 61,184.24 | 808 |
La Union, San Fernando | PHP 16,399.90 | PHP 18,567.04 | PHP 28,666.40 | PHP 41,159.44 | 552 |
Pangasinan, Dagupan | PHP 14,401.82 | PHP 16,069.44 | PHP 23,671.22 | PHP 33,344.53 | 436 |
Pangasinan, Urdaneta | PHP 13,120.04 | PHP 15,972.80 | PHP 20,466.75 | PHP 28,427.59 | 372 |
Cagayan Aparri | PHP 28,803.06 | PHP 34,071 | PHP 59,674.32 | PHP 88,733.92 | 1170 |
Cagayan, Tuguegarao | PHP 24,693.81 | PHP 28,934.43 | PHP 49,401.18 | PHP 72,929.09 | 964 |
Isabela, Cauayan | PHP 20,358.36 | PHP 23,515.12 | PHP 38,562.55 | PHP 56,254.26 | 800 |
Isabela, Santiago | PHP 18,737.28 | PHP 21,488.77 | PHP 34,509.85 | PHP 50,019.36 | 718 |
Nueva Vizcaya, Bayombong | PHP 16,324.50 | PHP 19,472.79 | PHP 28,477.92 | PHP 40,739.44 | 592 |
Albay, Legaspi | PHP 24,638.15 | PHP 27,012.27 | PHP 59,207.43 | PHP 83,919.01 | 956 |
Albay, Tabaco | PHP 24,902.03 | PHP 25,276.17 | PHP 55,904.36 | PHP 82,933.98 | 932 |
Camarines Norte, Daet | PHP 17,098.22 | PHP 19,472.37 | PHP 36,394.83 | PHP 52,919.32 | 712 |
Camarines Sur, Iriga | PHP 20,792.79 | PHP 22,166.93 | PHP 45,631.22 | PHP 67,129.14 | 844 |
Camarines Sur, Naga | PHP 20,679.69 | PHP 25,041.28 | PHP 45,348.47 | PHP 66,694.16 | 772 |
Sorsogon, Matnog | PHP 29,162.09 | PHP 31,536.22 | PHP 66,555.79 | PHP 99,318.80 | 1184 |
Sorsogon, Sorsogon | PHP 26,636.22 | PHP 28,010.36 | PHP 62,839.82 | PHP 89,603.92 | 1064 |
NOTES;
- This service tariff rate is exclusive to JDC Trucking Services Inc. only any alteration or change without prior consent of the company is not consider as valid transaction.
- The above rate is applicable to regular (standard) description of the truck specified or assigned in the contract agreement.
- The above rate is subject to change (-/+) depends on the market value of the necessary commodities which primary necessity in the operation.
- The above rate is subject to change with prior notice and agreement with the parties enjoying the subject tariff rate.
- The above rate is applicable to agreed working hour specified in the contract.
- Necessary permits needed to the commodities is client obligation.
Rates include the following;
- Driver fee
- Helper fee (1)
- Allowances
- Parking fee
- Fuel
- Toll
- Insurances
- Maintenance and repair
- Rescue and replacement (breakdown)
- Government permits for hauler
- Vat included
Rates exclude the following
- Overtime
- Demurrage
- Additional Trips
- Re-route
- Additional Helper
- Foul trip
- Special equipment (like; jack pallet etc.)